Mid North Coast Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
BELLBROOK (MACLEAY RIVER) | 1.0 | 24 | |
BOWRA SUGARLOAF | 2.0 | 24 | |
BRETTI-MACKAY (BARNARD RIVER) | 21.2 | 24 | |
BUNGWAHL | 0.0 | 24 | |
COBARK | 0.2 | 24 | |
COFFS HARBOUR AIRPORT | 16.8 | 24 | |
COOKS CK (KALANG) | 6.0 | 24 | |
COOPLACURRIPA | 2.0 | 24 | |
CRAVEN (LONGVIEW) | 0.4 | 24 | |
CRAWFORD RIVER (CRAWFORD) | 0.0 | 24 | |
DORRIGO (OLD CORAMBA RD) | 10.0 | 24 | |
CABBAGE TREE MOUNTAIN | 5.0 | 24 | |
FORSTER - TUNCURRY MARINE RESCUE | 0.8 | 24 | |
GLENREAGH (CORAMBA STREET) | 10.2 | 24 | |
KALANG (SPICKETTS CK (NOONANNIE)) | 14.2 | 24 | |
KEMPSEY AIRPORT AWS | 1.4 | 24 | |
KILLABAKH | 2.0 | 24 | |
KINDEE BRIDGE (HASTINGS RIVER) | 2.0 | 24 | |
KRAMBACH (TIPPERARY) | 10.0 | 24 | |
LORD HOWE ISLAND AERO | 35.2 | 24 | |
MELDRUM (COOLAWARRAH) | 8.0 | 24 | |
MILLBANK | 0.0 | 24 | |
MOUNT GEORGE (MANNING RIVER) | 3.0 | 24 | |
YARRAS (MOUNT SEAVIEW) | 5.6 | 24 | |
BELLWOOD (NAMBUCCA HEADS (NAMBUCCA RESOR | 6.0 | 24 | |
NANA GLEN (COWLING CLOSE) | 14.6 | 24 | |
NOWENDOC (GREEN HILLS) | 2.0 | 24 | |
NUNDLE (BARRY (BARNARD RIVER)) | 0.6 | 24 | |
NYMBOIDA (NYMBOIDA RIVER) | 4.5 | 24 | |
PORT MACQUARIE AIRPORT AWS | 0.6 | 24 | |
ROCKS CROSSING (NOWENDOC RIVER) | 1.0 | 24 | |
SMITHS LAKE (PATSYS FLAT ROAD) | 0.8 | 24 | |
SOUTH WEST ROCKS (SMOKY CAPE LIGHTHOUSE) | 6.6 | 24 | |
TAREE AIRPORT AWS | 0.2 | 24 | |
TAYLORS ARM | 1.0 | 24 | |
UPPER DARKWOOD | 4.0 | 24 | |
WILLINA | 0.0 | 24 | |
WINGHAM (LANARK CLOSE) | 3.4 | 24 | |
WITTITRIN | 2.5 | 24 | |
WOOLI BEACH | 27.6 | 24 | |
WOOTTON | 0.0 | 24 | |
YARRAS MOUNTAIN | 1.0 | 24 |

Weather News
ANZAC Day forecast
11:33 EST
What will the weather be like for dawn services and ANZAC Day marches in Australia's capital cities? Brisbane will be dry with light winds at dawn and the day should stay rain-free, with only the slight chance of a light shower or two.
Perth rainfall is higher than Melbourne, Hobart, London despite reputation for sunny beaches
10:32 EST
Perth may be best known for its idyllic beaches and sunny skies, but the West Australian capital sees more rain than Melbourne, Hobart and London — cities often associated with gloomy, wet weather.
Corals build 'cloud umbrellas' to help keep cool under blazing sun, study says
10:04 EST
Australian researchers have found corals build "cloud umbrellas" to protect themselves from the scorching sun, and say coral loss through bleaching events could have wider ramifications for weather and agricultural production along the Queensland coast.
