The page you requested requires Essential access
Victoria Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
12.0 | +0.4 | 21.1 | +2.0 | 22 5.0 | 10 | |
8.4 | +1.1 | 47 24.5 | +4.9 | 15.0 | 36 | |
10.4 | +0.7 | 22.7 | +2.2 | 8.8 | 23 | |
9.6 | +0.9 | 23.5 | +2.8 | 36 6.0 | 10 | |
8.1 | +0.7 | 61 22.2 | +4.0 | 20.8 | 41 | |
10.5 | +3.1 | 20.4 | +5.4 | 18.6 | 97 | |
9.2 | +1.0 | 11 26.9 | +4.5 | 8.7 | 20 | |
9.7 | +1.7 | 26 26.0 | +4.7 | 10.8 | 33 | |
10.2 | +0.3 | 37 24.5 | +4.0 | 38 10.0 | 18 | |
12.9 | +0.6 | 19.9 | +1.7 | 18.2 | 39 | |
12.7 | +1.0 | 19.3 | +1.4 | 49.6 | 70 | |
10.0 | +1.1 | 13 24.1 | +3.7 | 31.0 | 67 | |
9.1 | +1.4 | 51 24.7 | +4.6 | 9.6 | 23 | |
9.6 | -0.4 | 21.0 | +1.2 | 25.4 | 40 | |
7.6 | +0.7 | 22 24.1 | +3.5 | 22 5.2 | 8 | |
11.6 | +1.9 | 22 22.9 | +5.2 | 22 6.4 | 7 | |
11 8.9 | +3.1 | 11 26.8 | +5.1 | 18.0 | 34 | |
10.4 | +0.0 | 22.1 | +2.2 | 29.8 | 42 | |
8.6 | +1.2 | 40 24.5 | +3.7 | 24.6 | 42 | |
10.4 | +1.1 | 60 27.1 | +4.4 | 9.0 | 27 | |
10.7 | +1.7 | 12 25.3 | +4.2 | 15.6 | 44 | |
11.2 | +2.0 | 20 21.9 | +3.6 | 18.4 | 40 | |
11.3 | +1.3 | 48 23.7 | +3.6 | 63 7.0 | 12 | |
26 6.7 | +3.6 | 26 13.9 | +4.2 | 74.6 | 82 | |
10.7 | - | 20.0 | - | 38.8 | - | |
14.6 | +0.8 | 60 21.9 | +2.5 | 149 0.8 | 1 | |
10.9 | - | 22.3 | - | 11.2 | - | |
24 9.5 | +2.5 | 24 22.2 | +5.8 | 22 3.4 | 5 | |
9.9 | +1.6 | 32 23.4 | +3.5 | 22.8 | 55 | |
13.5 | +0.4 | 19.0 | +0.7 | 25.4 | 49 | |
10.0 | +1.0 | 12 28.5 | +4.7 | 2.8 | 12 | |
8.6 | +1.4 | 20 26.4 | +4.2 | 8.2 | 30 | |
24 12.1 | +3.7 | 24 21.2 | +4.8 | 43.2 | 59 | |
9.6 | +1.1 | 13 25.1 | +3.9 | 21.6 | 64 | |
11.8 | +1.9 | 52 28.0 | +5.0 | 2.4 | 10 | |
10.4 | +1.5 | 23 21.2 | +4.2 | 10.2 | 18 | |
10.3 | +1.5 | 52 27.0 | +5.2 | 8.0 | 21 | |
8.7 | +0.8 | 48 25.1 | +4.2 | 22.8 | 38 | |
12.1 | +1.1 | 21.7 | +1.5 | 10 4.2 | 6 | |
10.0 | +1.3 | 23.6 | +3.1 | 18.8 | 33 | |
11.1 | +1.2 | 22.6 | +2.3 | 9.6 | 21 | |
9.2 | +1.0 | 50 26.5 | +4.6 | 7.4 | 26 | |
12.5 | +0.8 | 23 22.9 | +2.9 | 40 2.2 | 2 | |
10.2 | +1.5 | 55 25.6 | +4.1 | 14.0 | 37 | |
10.0 | +1.5 | 51 25.0 | +4.2 | 6.2 | 16 | |
12.6 | +1.8 | 22.4 | +2.1 | 15.8 | 28 | |
10.5 | +0.3 | 47 23.8 | +3.5 | 6.4 | 14 | |
12.3 | +2.2 | 71 29.2 | +5.6 | 1.8 | 9 | |
11.3 | +0.8 | 22.2 | +2.0 | 18.2 | 29 | |
9.0 | +1.1 | 26 23.4 | +3.4 | 19.8 | 42 | |
11 8.6 | +2.6 | 11 17.4 | +5.1 | 58.4 | 74 | |
6.5 | +2.7 | 18 14.0 | +4.1 | 33.4 | 23 | |
31 6.6 | +3.0 | 31 13.9 | +4.0 | 152.8 | 138 | |
10.4 | +0.4 | 21.3 | +2.2 | 21.6 | 50 | |
4.9 | +1.5 | 16 19.1 | +4.5 | 24.2 | 45 | |
11.1 | +1.2 | 23 23.0 | +4.7 | 21 7.0 | 8 | |
11.9 | +1.2 | 21 22.9 | +3.7 | 21 5.0 | 6 | |
10.4 | +1.4 | 14 26.7 | +4.1 | 9.2 | 44 | |
6.8 | +1.4 | 13 23.9 | +5.3 | 12 10.6 | 27 | |
11.1 | +0.4 | 17 24.3 | +3.4 | 17 2.2 | 3 | |
11.8 | +2.0 | 60 29.9 | +6.2 | 0.4 | 2 | |
14.1 | +1.0 | 50 22.5 | +2.7 | 54 6.6 | 8 | |
12.0 | +1.2 | 20.9 | +1.5 | 28.0 | 53 | |
10.8 | +0.9 | 20.4 | +1.9 | 38.0 | 64 | |
10.0 | +1.7 | 21.5 | +0.7 | 60.6 | 135 | |
8.4 | +1.0 | 23 25.9 | +5.3 | 14.6 | 36 | |
13.1 | +0.5 | 20.5 | +1.0 | 28.8 | 46 | |
8.6 | +1.6 | 98 27.8 | +5.9 | 5.4 | 13 | |
10.3 | +1.7 | 23.0 | +2.7 | 8.6 | 18 | |
10.1 | -0.1 | 23.4 | +3.2 | 66 18.0 | 27 | |
9.4 | +0.6 | 26 22.4 | +3.2 | 12.2 | 29 | |
10.2 | +1.7 | 20 26.7 | +4.2 | 7.4 | 21 | |
9.8 | +1.3 | 21 24.8 | +4.1 | 9.8 | 33 | |
6.8 | +1.1 | 44 23.0 | +4.1 | 27.4 | 44 | |
10.5 | +1.4 | 20 28.5 | +4.7 | 2.0 | 9 | |
10.1 | +1.8 | 50 25.9 | +4.2 | 7.6 | 22 | |
10.8 | +0.7 | 18 24.1 | +2.8 | 17 11.4 | 19 | |
12.4 | +2.0 | 52 28.9 | +5.6 | 0.0 | 0 | |
7.9 | +0.9 | 29 27.1 | +4.6 | 4.6 | 12 | |
10.4 | +1.3 | 48 26.8 | +4.3 | 5.8 | 22 | |
9.9 | - | 27.4 | - | 3.6 | - | |
10.4 | +1.5 | 22.5 | +2.5 | 35.0 | 64 | |
8.2 | +0.5 | 12 23.1 | +3.1 | 12.6 | 34 | |
14.1 | +1.0 | 18.6 | +1.2 | 47.4 | 56 | |
12.3 | +1.9 | 48 22.7 | +3.0 | 3.2 | 4 | |
11.0 | - | 20.1 | - | 49.2 | - | |
9.5 | +2.3 | 22.4 | +2.0 | 22.2 | 141 | |
10.7 | +1.7 | 23 28.1 | +5.2 | 23 2.8 | 9 |

Weather News
Wet and windy day ahead for northeast NSW
15:26 EST
Northeast NSW will receive a bust of rain, wind and storms this week as a low pressure system forms over the Tasman Sea.
Perth still thirsty after weekend storms
11:27 EST
Perth received its heaviest rain since mid-January on the weekend, although it wasn't enough to make up for the city's rainfall deficit of the last few months.
Unseasonable warmth continuing for South Australia
16:56 EST
A slow moving airmass and mostly sunny skies has brought well above average temperatures to much of SA, and will continue to on Monday.
