Wide Bay & Burnett Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
ABERCORN TM | 0.0 | 24 | |
BAN BAN TM | 0.0 | 24 | |
BIGGENDEN ALERT | 0.0 | 24 | |
BLACKBUTT POST OFFICE | 0.2 | 24 | |
BUNDABERG ALERT | 0.0 | 24 | |
BUNDABERG AERO | 0.0 | 24 | |
OLD RANGE RD ALERT | 0.0 | 24 | |
BYRNESTOWN ALERT | 0.0 | 24 | |
COORAN TM | 0.0 | 24 | |
NEARUM RD ALERT | 0.0 | 24 | |
EIDSVOLD TM | 0.0 | 24 | |
FISHERMANS POCKET TM | 0.0 | 24 | |
GAYNDAH AIRPORT | 0.0 | 24 | |
GOOMBOORIAN ALERT | 0.0 | 24 | |
GYMPIE | 0.0 | 24 | |
GYMPIE ALERT | 0.0 | 24 | |
HERVEY BAY AIRPORT | 0.0 | 24 | |
HOME PARK TM | 0.0 | 24 | |
IMBIL ALERT | 0.0 | 24 | |
KILKIVAN TM | 0.0 | 24 | |
KINGAROY AIRPORT | 0.0 | 24 | |
LADY ELLIOT ISLAND | 0.0 | 24 | |
LENTHALLS DAM ALERT | 0.0 | 24 | |
MARODIAN TM | 0.0 | 24 | |
MARYBOROUGH | 0.0 | 24 | |
MONTO TOWNSHIP | 0.0 | 24 | |
MT LAWLESS TM | 0.0 | 24 | |
MT KANIGAN AL | 0.0 | 24 | |
MUNDUBBERA TW TM | 0.0 | 24 | |
MUSKET FLAT MT ALERT | 0.0 | 24 | |
NANANGO WILLS ST | 1.8 | 24 | |
OAKWOOD TM | 0.0 | 24 | |
PACIFIC HAVEN ALERT | 0.0 | 24 | |
RAILWAY BRIDGE ALERT | 0.0 | 24 | |
RAINBOW BEACH | 0.0 | 24 | |
MINGO CREEK ALERT | 0.0 | 24 | |
TEDDINGTON WATERWORKS | 0.0 | - | |
TEDDINGTON WEIR HW TM | 0.0 | 24 | |
TIN CAN BAY (DEFENCE) | 0.0 | 24 | |
SEVENTEEN SEVENTY | 0.0 | 24 | |
UPPER CHERWELL ALERT | 0.0 | 24 | |
WALLA TM | 0.0 | 24 | |
WALLA ALERT-B | 0.0 | 24 | |
ZACHARIAH TM | 0.0 | 24 |


Weather News
Cyclone Oma to bring gale-force winds but may not cross Queensland coast, BOM says
18:50 EDT
A cyclone watch has been issued for a large stretch of the east coast from Bundaberg in Queensland to Ballina in New South Wales.
Queensland flood devastation brings strangers together to help bury thousands of animals
17:56 EDT
A band of friends have travelled hundreds of kilometres into the epicentre of the flood disaster to do the job no one else wants to do — digging mass graves for thousands of dead cattle and sheep.
Tropical Cyclone Oma could still directly impact us, here's what you need to know
17:04 EDT
We're being warned Tropical Cyclone Oma will be close enough in the coming days to produce direct impacts along the Queensland and New South Wales coast.