you are not logged in | login or join us

Northern Territory Daily Summaries

major stations | all stations
Sunday May 26, 2013
choose date:
station
(ungroup by district)
min to 9am anomaly max from 9am anomaly rain to 9am
°C °C °C °C mm
Darwin-Daly
15.6 -3.2 28 -5 0.0
22.2 -1.4 - - 0.0
23.8 -1.4 29 -2 0.0
17.1 -4.2 29 -2 0.0
15.1 -4.3 27 -3 0.0
21.4 - 30 - 0.0
18.5 -3.6 29 -3 0.0
20.6 - 29 - -
13.8 -3.9 27 -4 0.0
12.1 -4.6 31 -2 0.0
19.7 -2.1 29 -3 0.0
20.0 -1.7 31 -2 0.0
10.9 - 29 - 0.0
14.1 -4.4 - - 0.0
23.4 -1.7 29 +0 0.0
15.7 -3.4 30 -3 0.0
15.4 - - - 0.0
20.4 -0.9 32 +0 0.0
18.9 - 30 - 0.0
10.7 -6.7 29 -3 0.0
Arnhem
24.9 - 29 - -
16.4 -2.2 30 -1 0.0
20.2 -1.4 31 -1 0.0
21.0 -1.2 31 -1 0.0
21.4 -0.6 31 +0 0.0
23.9 +1.4 29 -1 0.0
24.6 - 29 - 0.0
21.9 -2.1 30 -1 0.0
Roper-McArthur
7.9 -7.8 29 -3 0.0
19.4 -3.1 25 -4 -
10.4 -5.7 29 -2 0.0
10.3 -6.3 29 -3 0.0
12.6 - 28 - 0.0
11.5 -4.4 - - 0.0
Victoria River
11.9 -6.3 29 -4 0.0
14.7 -3.6 - - 0.0
14.9 -1.0 28 -4 0.0
11.7 -3.3 26 -5 0.0
Barkly
8.9 -6.1 - - 0.0
11.7 -4.6 23 -4 0.0
Alice Springs
3.0 -5.2 19 -4 0.0
7.4 -0.6 - - 0.0
5.4 -3.2 19 -5 0.0
8.2 -1.7 21 -4 0.0
11.5 -3.7 22 -5 0.0
4.2 -4.8 - - 0.0
8.8 -2.9 23 -6 0.0
5.5 -4.0 21 -4 0.0
5.9 -3.4 20 -4 0.0
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Strong winds batter TAS

12:01 EST Damaging westerly winds and showers have battered southern and western parts of TAS this weekend as a series of cold fronts crossed the state.

Help with Weatherzone