New South Wales/ACT Marine Weather Forecast
New South Wales/ACT Marine Weather Overview
S
S
S
S
S
S
![]() |
Swell height | Districts with warnings | Observed wind |
New South Wales/ACT Coastal Warnings
Strong Wind Warning for Batemans Coast and Eden Coast for Wednesday
View all current warnings
New South Wales/ACT Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Cape Byron | 13:40 EDT | 23.6 | 23.6 | SSW 24 | 28 | 0.2 | |
| Ballina Ap | 13:40 EDT | 23.6 | 23.6 | SSW 12 | 14 | 1.4 | |
| Yamba | 13:40 EDT | 24.4 | 24.4 | SSE 18 | 22 | 0.0 | |
| Port Macquarie Ap | 13:40 EDT | 24.8 | 24.8 | SSW 14 | 16 | 0.0 | |
| Taree Ap | 13:40 EDT | 24.7 | 24.7 | SE 10 | 14 | 0.0 | |
| Williamtown | 13:40 EDT | 23.7 | 23.7 | SE 12 | 17 | 0.0 | |
| Nobbys Head | 13:40 EDT | 23.0 | 23.0 | SSE 13 | 14 | 0.0 | |
| Lake Macquarie | 13:40 EDT | 24.6 | 24.6 | SE 5 | 8 | 0.0 | |
| Norah Head | 13:40 EDT | 23.1 | 23.1 | S 12 | 12 | 0.0 | |
| North Head | 13:40 EDT | - | - | S 7 | 8 | - | |
| Fort Denison | 13:40 EDT | - | - | SE 8 | 9 | - | |
| Sydney Ap | 13:40 EDT | 22.5 | 22.5 | S 14 | 17 | 0.4 | |
| Little Bay | 13:40 EDT | - | - | S 9 | 11 | - | |
| Kurnell | 13:40 EDT | - | - | SSW 15 | 17 | - | |
| Wattamolla | 13:40 EDT | - | - | SSE 15 | 17 | - | |
| Bellambi Pt | 13:40 EDT | 22.1 | 22.1 | SSE 9 | 11 | 0.4 | |
| Albion Park | 13:40 EDT | 22.9 | 22.9 | E 9 | 12 | 0.2 | |
| Kiama | 13:40 EDT | 21.6 | 21.6 | SSE 9 | 10 | 0.0 | |
| Pt Perpendicular | 13:40 EDT | 22.0 | 22.0 | SSE 6 | 8 | 0.0 | |
| Ulladulla | 13:40 EDT | 21.2 | 21.2 | SSE 4 | 6 | 0.0 | |
| Moruya Ap | 13:40 EDT | 21.2 | 21.2 | ENE 8 | 9 | 0.2 | |
| Montague Is | 13:40 EDT | 21.3 | 21.3 | NNE 7 | 8 | 0.2 | |
| Merimbula Ap | 13:40 EDT | 22.5 | 22.5 | ENE 10 | 16 | 0.0 | |
| Green Cape | 13:40 EDT | 23.1 | 23.1 | NNE 13 | 14 | 0.2 | |
Weather News
Queensland weather: flooded road catches Ipswich woman by surprise, multiple rescues across south-east
12:41 EDT
Swiftwater rescue crews have pulled more than a dozen people from fast-rising floodwaters across south-east Queensland, after the region was hammered with heavy rain.
Cool and wet in Sydney
17:58 EDT
Sydney just had its coldest and wettest pair of days so far this year.
Canberra's stormwater drains 'unable to cope with major rain events', report warned
17:43 EDT
A report warning Canberra's storm drains would not cope with a major rain event was published just weeks before a deluge brought parts of the city to a standstill and some residents' homes were flooded.


