|
|
Ballina |
|
7kt |
|
|
Batemans Bay |
|
0kt |
|
|
Coffs Harbour |
|
1kt |
|
|
Newcastle |
|
4kt |
|
|
Sydney |
|
6kt |
|
|
Wollongong |
|
6kt |
![]() |
Swell height | Districts with warnings | Observed wind |
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Cape Byron | 08:00 EDT | 22.3 | 22.3 | E 20 | 24 | 1.0 | |
| Ballina Ap | 08:00 EDT | 23.4 | 23.4 | SE 7 | 9 | 0.0 | |
| Yamba | 08:00 EDT | 23.9 | 23.9 | ESE 8 | 11 | 0.0 | |
| Coffs Harbour | 08:00 EDT | 19.2 | 19.2 | W 1 | 4 | 0.6 | |
| Port Macquarie Ap | 08:00 EDT | 16.4 | 16.4 | WSW 3 | 5 | 0.0 | |
| Taree Ap | 08:00 EDT | 16.0 | 16.0 | WSW 4 | 6 | 0.2 | |
| Williamtown | 08:20 EDT | 15.8 | 14.5 | W 4 | 5 | 0.0 | |
| Nobbys Head | 08:00 EDT | 17.6 | 17.6 | NW 6 | 8 | 0.0 | |
| Lake Macquarie | 08:00 EDT | 11.8 | 11.8 | Calm | 0 | 0.0 | |
| Norah Head | 08:00 EDT | 18.3 | 18.3 | W 3 | 5 | 0.0 | |
| Gosford | 08:00 EDT | 13.5 | 13.5 | Calm | 0 | 0.2 | |
| North Head | 08:00 EDT | - | - | NW 4 | 5 | - | |
| Fort Denison | 08:18 EDT | - | - | W 6 | 8 | - | |
| Sydney Ap | 08:00 EDT | 18.9 | 18.9 | NNW 6 | 8 | 0.0 | |
| Little Bay | 08:14 EDT | - | - | NW 7 | 9 | - | |
| Kurnell | 08:00 EDT | - | - | NNW 7 | 9 | - | |
| Wattamolla | 08:23 EDT | - | - | N 1 | 4 | - | |
| Bellambi Pt | 08:20 EDT | 20.5 | 20.5 | NNW 6 | 7 | 0.0 | |
| Albion Park | 08:00 EDT | 14.0 | 14.0 | Calm | 0 | 0.0 | |
| Kiama | 08:00 EDT | 17.9 | 17.9 | Calm | 0 | 0.2 | |
| Pt Perpendicular | 08:00 EDT | 18.0 | 18.0 | N 4 | 5 | 0.0 | |
| Ulladulla | 08:00 EDT | 17.2 | 17.2 | Calm | 0 | 0.0 | |
| Moruya Ap | 08:00 EDT | 14.7 | 14.7 | Calm | 0 | 0.0 | |
| Montague Is | 08:00 EDT | 18.4 | 18.4 | N 7 | 10 | 0.0 | |
| Merimbula Ap | 08:00 EDT | 15.8 | 15.8 | Calm | 0 | 0.0 | |
| Green Cape | 08:00 EDT | 17.4 | 17.4 | W 9 | 9 | - | |
| Canberra Ap | 08:10 EDT | 13.9 | 13.9 | SE 2 | 3 | 0.0 | |
All for only $5 per month!