you are not logged in | login or join us

Western Australia Marine Weather Forecast

Step 1.  Select a state     Step 2. Select a district

Western Australia Marine Weather Overview

Mandurah to Cape Leeuwin Cape Leeuwin to Bremer Bay Adelaide Local Waters Adelaide Local Waters Kalbarri to Jurien Bay Perth Offshore Perth Offshore South East Far West Coast West Coast Gulf Waters Gulf Waters Gulf Waters South Central Kuri Bay to Wallal Perth Local Carnarvon to Kalbarri Northwest Cape to Carnarvon Cape Preston to Northwest Cape Wallal to Cape Preston Wyndham to Daly river Daly river to Cape Don Daly river to Cape Don Cape Don to Cape Wessel Cape Don to Cape Wessel Cape Don to Cape Wessel Northwest Gulf Southwest Gulf Darwin Harbour Bremer Bay to Israelite Bay Northeast Gulf Peninsula Waters Kuri Bay to Wyndham Israelite Bay to Eucla Southeast Gulf Western Australia
Western Australia
Albany
NNW 4kt
 4kt 
0.5m
ESE 8kt
Broome
 8kt 
ESE 4kt
Bunbury
 4kt 
0.5m
1.5m
1.5m
SSE 8kt
Denham
 8kt 
WNW 5kt
Esperance
 5kt 
WNW 6kt
Eucla
 6kt 
ENE 5kt
Geraldton
 5kt 
1.0m
1.5m
2.0m
1.5m
1.5m
S 4kt
Onslow
 4kt 
Perth
Calm
 0kt 
1.0m
SE 9kt
Port Hedland
 9kt 
2.0m
S 5kt
Wyndham
 5kt 
Swell height  Swell height warning  Districts with warnings Wind Icon  Observed wind

Western Australia Coastal Warnings

Western Australia Coastal Temperature, Wind and Rainfall Reports

Station Time Temperature Feels Like Winds Gusts Rainfall
°C °C kt kt mm
Wyndham Ap 03:00 WST 25.2 25.9 wind
S 5 7 0.0
Kalumburu 03:00 WST 20.2 20.2 wind
NNE 1 4 0.0
Truscott 03:00 WST 24.8 24.8 wind
SSW 5 6 0.0
Troughton Island 03:00 WST 26.4 29.3 wind
SW 7 9 0.0
Derby Ap 03:00 WST 21.0 21.0 wind
SSE 9 12 0.0
Broome Ap 03:20 WST 18.3 18.3 wind
ESE 8 11 0.0
Port Hedland Ap 03:20 WST 14.2 12.9 wind
SE 9 10 0.0
Roebourne Ap 03:00 WST 11.6 11.6 wind
SSW 1 3 0.0
Karratha Ap 03:20 WST 14.2 13.7 wind
SSW 5 6 0.0
Mardie 03:00 WST 14.2 14.2 wind
Calm 1 0.0
Barrow Island 03:00 WST 19.8 19.8 wind
S 6 7 0.0
Onslow Ap 03:00 WST 13.9 13.7 wind
S 4 5 0.0
Learmonth 03:00 WST 12.6 11.6 wind
SW 6 6 0.0
Carnarvon Ap 03:20 WST 12.6 11.0 wind
SE 9 11 0.0
Shark Bay Ap 03:00 WST 12.0 10.4 wind
SSE 8 11 0.0
North Island 03:00 WST 17.8 17.8 wind
SE 14 18 0.0
Geraldton Ap 03:20 WST 8.4 6.8 wind
ENE 5 7 0.0
Ocean Reef 03:00 WST - - wind
ENE 8 9 -
Outer Dolphin Pylon 03:00 WST - - wind
SE 3 5 -
Swanbourne 03:30 WST 9.4 7.4 wind
E 7 8 0.2
Rottnest Island 03:15 WST 14.3 12.2 wind
SSE 16 20 0.4
Garden Island 03:00 WST 12.0 10.4 wind
SE 8 9 0.2
Mandurah 03:19 WST 10.7 9.0 wind
SSE 7 9 0.0
Bunbury 03:00 WST 4.8 3.1 wind
ESE 4 5 0.0
Busselton 03:00 WST 8.7 8.1 wind
ESE 3 5 0.0
Cape Naturaliste 03:00 WST 11.4 9.7 wind
SE 8 9 0.0
Witchcliffe 03:00 WST 10.7 10.7 wind
Calm 0 0.0
Cape Leeuwin 03:00 WST 13.4 11.9 wind
SSE 9 11 0.0
North Walpole 03:00 WST 10.4 10.4 wind
ESE 2 3 0.0
Albany Ap 03:19 WST 10.2 9.3 wind
NNW 4 5 1.2
Hopetoun North 03:00 WST 10.8 10.1 wind
NW 4 6 1.0
Esperance 03:20 WST 10.0 8.7 wind
WNW 5 7 1.0
Eucla 03:20 WST 10.5 9.0 wind
WNW 6 7 0.2

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

NSW told to prepare for extreme weather

ABC image 20:33 EST Residents and tourists in southern New South Wales are being told to prepare for extreme weather overnight.

Help with Weatherzone